Diameter mm/ga | Breaking Force Lbs. | Elongation at Break | Ft./Roll | Packaging | Color |
---|---|---|---|---|---|
2.0mm / 12ga | 440 | 25% | 3,700 | 9lb Spool | White |
2.5mm / 12.5ga | 580 | 25% | 7,000 | 25lb Spool | Black |
3.0mm / 11ga | 760 | 22% | 4,700 | 25lb Spool | Black |
4.0mm / 8ga | 1,250 | 24% | 2,700 | 25lb Spool | Black |
5.0mm / 6ga | 1,830 | 24% | 2,100* | 31lb Coil | Black |
6.0mm / 4ga | 2,600 | 25% | 1,700* | 36lb Coil | Black |
*Other Lengths are available
Material: Polyamide 6 (PA6)
Color: Black or White / UV resistant
Long-Term Heat Stability: -40°F to 128°F