Diameter mm/ga | Breaking Force Lbs. | Elongation at Break | Ft./Roll | Packaging | Color |
---|---|---|---|---|---|
2.0mm / 12ga | 348 | 24% | 1,000 | 3 lb. Spool | White |
2.5mm / 12.5ga | 517 | 24% | 1,000 6,500 | 4 lb. Spool 28 lb. Spool | Black |
3.0mm / 11ga | 787 | 24% | 1,000 4,800 | 6 lb. Spool 28 lb. Spool | Black |
4.0mm / 8ga | 1,304 | 24% | 1,000 2,700 | 13 lb. Spool 28 lb. Spool | Black |
5.0mm / 6ga | 1,850 | 24% | 2,100* | 31 lb. Coil | Black / White |
6.0mm / 4ga | 2,600 | 24% | 1,700* | 36 lb. Coil | Black |
*Other Lengths are available
Material: Polyamide 6 (PA6)
Color: Black or White / UV resistant
Long-Term Heat Stability: -40°F to 128°F